All featured product 10% off with TechnoAccess 10
Shop Nowfree shipping
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Brand Name: REALZA
Display Ratio: 16:9
Bracket Type: Ordinary bracket
Display Size: 27"
High-Dynamic Range: HDR400
Resolution: 2560 x 1440
Screen curvature: NONE
Origin: Mainland China
Horizontal Viewing Angle: 178°
Panel Type: E-IPS
Vertical Viewing Angle: 178°
Interface Type: DP
Matrix color depth: 8 bit + FRC
Refresh rate sync technology: AMD FreeSync Pro
Black and White Response Time: 1 ms
Screen Type: LED
Built-in Speaker: No
Brightness: 300cd/m
Screen surface: MATT
Application: Desktop
Contrast Ratio: 1000:1
Feature: USB Port
Feature: Gaming
Products Status: STOCK
Certification: CE
Certification: FCC
Refresh Rate: 165Hz
Response Time: 1MS
Note: Straight monitors are IPS panels and curved monitors are VA panels