All featured product 10% off with TechnoAccess 10
Shop Nowfree shipping
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Brand Name: Lenovo
Style: Headphone
Vocalism Principle: Dynamic
Origin: Mainland China
Active Noise-Cancellation: No
Material: Plastic
Control Button: No
Communication: WireLess
Volume Control: Yes
Category: Earphones & Headphones
Certification: CE
Number Of Drivers: 1
Impedance Range: up to 32 Ω
Headphone Pads Material: Other
Support Memory Card: No
Waterproof: Yes
Frequency Response Range: 20 - 20000
Magnet Type: Other
Wireless Type: bluetooth
Package List: User Manual
Package List: Charging Cable
Codecs: NONE
Is wireless: Yes
Bluetooth Version: 5.0
Charging Method: WireLess
Support APP: No
With Microphone: No
Features: waterproof
Choice: yes